
Litter Teddy & Dina 10/26/2021
Our beautiful Josie, our baby. Our pride.
Very gentle, obedient and kind girl.
![]() | Report Date: 10/01/2023 | |
THE AMERICAN KENNEL CLUB |
Name: | Golden Rose Josie | ||
AKC #: | WS741895/09 | Breed/Variety: | Great Pyrenees |
Birth Date: | 10/28/2021 | Sex: | Female |
Colors/Markings: | White Badger Markings | ||
Breeder(s): | Marty Grimm |
Golden Rose Josie WS741895/09 White Badger Markings | Valiant Knight Odin WS656725/01 02-21 White OFA24E OFEL24 | Sergeant Tru Of Housman Farms WS465132/03 09-15 White Badger Markings AKC DNA #V793875 | Patorama Spirit Of Justice WS282752/03 06-10 White Badger Markings OFA42F OFEL42 | CH Tip'nchip's Spirit Of Thornhill CDX RAE WR069389/01 05-05 White OFA25G AKC DNA #V379858 |
CH Patorama One Lump Or Two WS037382/01 04-06 White Tan Markings | ||||
Jayhawk's All The Bells And Whistles WS409364/05 11-13 White | Roden's Micro Angel Gabriel WS334855/06 02-12 White Badger Markings AKC DNA #V683695 | |||
Roden's Micro Shebear WS343972/02 02-12 White | ||||
Little Bear Miska Of Housman Farms WS474073/09 03-16 White | Legacy's Mighty Dawson WS309522/04 04-12 White OFA25G OFEL25 AKC DNA #V687235 | Blackhavens Mighty Simon WS134656/02 03-07 White Tan Markings AKC DNA #V626414 | ||
Blackhavens Mighty Dancer WS066615/04 03-07 White OFA24G | ||||
Nova Blanca WS391926/03 10-13 White | Clifford The Big White Dog II WS290965/04 02-11 White Badger Markings AKC DNA #V734203 | |||
Winnie The Pooh Bear WS317803/02 02-11 White Badger Markings | ||||
Bright Sun Dina WS648815/02 02-21 White Badger Markings OFA24E OFEL24 | Csb Buckeye WS522948/01 01-17 White Badger Markings AKC DNA #V820352 | Cooperstown's Wrangler WS331428/01 02-12 White Badger Markings AKC DNA #V708387 | CH Karleo's America Bound Beckham WS216202/01 06-09 (Canada) White Gray Markings AKC DNA #V559661 | |
Nautika's New York Ivy-League WS244938/02 06-09 White OFA24G | ||||
Stoney Point Farm Jesse WS436944/05 09-15 White Badger Markings | Cooperstown's Wrangler WS331428/01 02-12 White Badger Markings AKC DNA #V708387 | |||
Stoney Point Angel's Kiss WS229486/01 04-09 White Tan Markings | ||||
Csb's Ivory Iceland WS556456/03 09-18 White Badger Markings | Belle'Splace Can'T Wait To Be King WS449860/04 02-15 White Badger Markings OFA32G OFEL32 AKC DNA #V828454 | GCH CH Belle'Splace How Do You Like Me Now? WS397141/05 12-13 White Badger Markings | ||
Belle'Splace Frankly My Dear..... WS368148/12 12-13 White Badger Markings OFA33G OFEL33 | ||||
Reicherts A-Wi-A-Ka-Ta WS475519/01 12-16 White Badger Markings | Southern Drawl Farms Bullet WS439158/01 10-14 White Badger Markings | |||
Betty Lou Aka Killer WS401635/01 10-14 White Badger Markings |