
Lumi is the youngest member of our large Pyr family.
She is Teddy’s daughter and.
Very bright, cheerful and beautiful girl.
![]() | Report Date: 10/01/2023 | |
THE AMERICAN KENNEL CLUB |
Name: | Sunny Smile Lumi Of River's Bend Walnut Orchard | ||
AKC #: | WS789877/02 | Breed/Variety: | Great Pyrenees |
Birth Date: | 12/31/2022 | Sex: | Female |
Colors/Markings: | White | ||
Breeder(s): | Mr. Eric Thayer Keim |
Sunny Smile Lumi Of River's Bend Walnut Orchard WS789877/02 White | Valiant Knight Odin WS656725/01 02-21 White OFA24E OFEL24 | Sergeant Tru Of Housman Farms WS465132/03 09-15 White Badger Markings AKC DNA #V793875 | Patorama Spirit Of Justice WS282752/03 06-10 White Badger Markings OFA42F OFEL42 | CH Tip'nchip's Spirit Of Thornhill CDX RAE WR069389/01 05-05 White OFA25G AKC DNA #V379858 |
CH Patorama One Lump Or Two WS037382/01 04-06 White Tan Markings | ||||
Jayhawk's All The Bells And Whistles WS409364/05 11-13 White | Roden's Micro Angel Gabriel WS334855/06 02-12 White Badger Markings AKC DNA #V683695 | |||
Roden's Micro Shebear WS343972/02 02-12 White | ||||
Little Bear Miska Of Housman Farms WS474073/09 03-16 White | Legacy's Mighty Dawson WS309522/04 04-12 White OFA25G OFEL25 AKC DNA #V687235 | Blackhavens Mighty Simon WS134656/02 03-07 White Tan Markings AKC DNA #V626414 | ||
Blackhavens Mighty Dancer WS066615/04 03-07 White OFA24G | ||||
Nova Blanca WS391926/03 10-13 White | Clifford The Big White Dog II WS290965/04 02-11 White Badger Markings AKC DNA #V734203 | |||
Winnie The Pooh Bear WS317803/02 02-11 White Badger Markings | ||||
Lily Keim WS729577/06 04-23 White | Longview's Noble Thor WS645061/04 10-21 White | Tres Carabelas Toulouse WS574205/14 08-19 White OFA46G OFEL46 | Mon Ami Winston WS300955/01 09-17 White Gray Markings | |
Arcalis Del Valle De Arcktika WS370042/01 02-13 White | ||||
Stevens Bundle Of Joy WS524834/01 08-18 White OFA79G OFEL79 | Pyrpressure's Ajouter Foi WS479709/03 04-16 White OFA24G OFEL24 | |||
Stevens Lady In Pink WS295859/03 04-16 White | ||||
Longview's Aria Arising WS678568/04 10-21 White Badger Markings | Rodentali Carlo WS554033/01 07-18 (Hungary) White AKC DNA #V804789 | Rodentali Bago MET Php.2486/12 | ||
Wonderwhite's Kind Of Magic SKK SE51715/2010 | ||||
Amber Waves Simba WS544664/09 07-20 White Badger Markings | Mojave Renegades Augie WS427864/01 09-14 White Badger Markings AKC DNA #V810962 | |||
Amber Waves Bandit WS430680/07 09-14 White Badger Markings |